Youre not just buying youre being kind to yourself.
"Looking for fitness equipment that feels great, is reliable, lasts for years and keeps you engaged? The new Precor Energy Series Ellipticals provide a fitness centre quality workout in the convenience of your home. With technology adapted from our commercial-grade models, these ellipticals have design and convenience features that will help you reach your fitness goals faster and enjoy your workouts more.
Description
specifications
Motion Type | Variable Stride |
Stride Length | 18"" - 21"" |
Drive System | Rear Drive System |
Resistance System | Magnetic resistance |
Incline Range | 15 - 25 |
Flywheel Weight | N/A |
Assembled Dimensions (L x W x H) | 76"" L x 29"" W x 65"" H |
Product Weight | 214lbs |
Max User Weight | N/A |
Electrical Requirements | Plug in - 120V, 50/60 Hz |
Features | |
Display | High contrast blue-white LCD. Acrylic overlay. |
Feedback | Time Elapsed, Time Remaining, Calories, Calories/Min, Heart Rate, Target Heart Rate, SmartRate Zone Distance, Strides/Min, Average Strides/Min Resistance, CrossRamp % Complete |
Heartrate | Telemetry & Touch. Also Workswith any Polar compatible 5 KHz chest strap transmitter |
Programs | 1-1 Interval 1-2 Interval Weight Loss Basic HRC Aerobic Hill Climb Cross Country Gluteal Cross Trainer Manual |
warranty
Frame & Welds | Lifetime Warranty |
Parts & Wear Items | 5 Years |
Console | 3 Years |
Labour | 1 Year |
resources
"Why wait for later? Start now.