Not for others, just for you.
"WattRate Power Meter
WattRate LCD Computer
Coach By Colour intensity guide
Connect Technology (Bluetooth & ANT )
Magnetic brake system with positionsensor
Resistance control via lever
Supported handlebar height adjustment
Full cover shroud
Poly-V belt drivetrain system
4-way adjustment of handlebar andsaddle
Off-set frame geometry with 155 mm QFactor
Multi hand position, soft PVC handlebar
Integrated dual bottle holder
Oversized stabiliser bars incl. levelling feet
Premium protection/stretch plates
TECHNICAL SPECIFICATIONS
Pedals | Dual-sided SPD & toe cage |
Handlebar Design | Ergo-formed, multi position, soft PVC w/vertical & horizontal adjustments |
Saddle | Unisex padded sport saddle w/vertical & horizontal adjustments |
Accessory Holder | Dual, integrated on handlebar |
Transport Wheels | 2 |
Drive System | Poly-V Belt |
Resistance System | Magnetic via 300 dial |
Flywheel | Rear, aluminium, evenly-weighted |
Q-Factor | 155mm / 6.2 |
Colors | Matte Slate |
Frame | Steel |
Dimensions | L132cm x W 52cm x H 120cm |
Product Weight | 112lbs (51kg) |
Max User Weight | 330lbs (150kg) |
Why wait for later? Start now.