Best-seller with rave reviews.
"XR Console
SIMPLY PERFECT
Our XR console features a clean, bright display that makes it easy for you to check your workout data at a glance, keeping you on track to reach and surpass your goals.
WORKOUT PROGRAMS
Keep every workout fresh with metric-driven cardio programs, create your own custom workouts, and repeat workouts automatically saved in your workout calendar.
ENERGY SAVER MODE
After 15 minutes of inactivity, the console switches to sleep status, which draws less energy.
Sprint 8
This scientifically validated high-intensity interval training program burns fat and builds muscle in short workouts that anyone can fit into their schedule.
A30
20
RESISTANCE LEVEL
ECB magnetic braking system
RESISTANCE SYSTEM
20""24""
STRIDE LENGTH
DUAL ACTION HANDLEBARS
OVERSIZED PEDAL
LOW STEP-ON HEIGHT
POWER INCLINE
Perfectstride Motion
PerfectStride combines an ideal stride motion and ergonomically correct foot positioning with a variable stride length for a smooth, natural workout experience as you adjust incline to target the muscles you want to work most.
Convenience Features
Includes a water bottle holder, accessory tray, heart rate grips, resistance toggles, dual-action handlebars and oversized pedals.
Power Incline
An adjustable incline range (24T%) adds an element of challenge and activates more muscles, integrating strength-building exercise into your cardio workout.
Suspension Elliptical Technology
Suspension Elliptical Technology features a wheel- and track-free design to reduce noise and friction for long-lasting quality while providing a smooth, consistent feel through the ellipse.
ASCENT TRAINER
A30 WITH XR CONSOLE
Console | |
---|---|
DISPLAY | 8.5 extra-wide blue LCD (22 cm) |
WIFI ENABLED | No |
BLUETOOTH ENABLED | Connect to popular training and coaching apps; connect wireless heart rate monitor |
HDMI PORT | No |
USB PORT | Internal USB port for software updates |
SPEAKERS | No |
CONSOLE APPS | No |
PASSPORT READY | No |
VIAFIT CONNECTIVITY | No |
HEART RATE | Bluetooth wireless heart rate |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode |
WORKOUTS | 5 total manual, intervals, rolling hills, target heart rate (speed), Sprint 8 |
DISPLAY FEEDBACK | Time elapsed, time remaining, miles / kilometers, current speed, pace, heart rate, calories, incline |
ASSEMBLED WEIGHT | 3.5 kg / 8 lbs. |
Console Warranty | |
---|---|
HOME WARRANTY LABOR | 1 Year |
HOME WARRANTY PARTS | 5 Years |
Frame | |
---|---|
ASSEMBLED DIMENSIONS | 191 x 73 x 164 cm / 75.2 x 29 x 65 |
ASSEMBLED WEIGHT | 142 kg / 313 lbs. |
EXTRAS | Water bottle pockets, accessory tray |
FLYWHEEL WEIGHT | 13.5 kg / 30 lbs. |
FRAME TYPE | Ascent Trainer |
HANDLEBAR DESIGN | Dual action, stationary with resistance / incline toggles and heart rate grips |
INCLINE RANGE | 24T% |
MAX USER WEIGHT | 147 kg / 325 lbs. |
PEDAL SPACING | 6.5 cm / 2.6 |
PEDAL TYPE | Oversized |
POWER INCLINE | 24T% |
POWER REQUIREMENTS | 120 V AC power, 15 A circuit (voltage may vary outside the USA) |
RESISTANCE RANGE | 20 levels, electronically adjustable |
RESISTANCE SYSTEM | ECB magnetic braking system |
STEP-ON HEIGHT | 22 cm / 8.7 |
STRIDE LENGTH | 5161 cm / 2024 |
Warranty | |
---|---|
HOME WARRANTY BRAKE | 5 Years |
HOME WARRANTY FRAME | Lifetime |
HOME WARRANTY LABOR | 2 Years |
HOME WARRANTY PARTS | 5 Years |
ASCENT TRAINER
A30 WITH XR CONSOLE
Console | |
---|---|
DISPLAY | 8.5 extra-wide blue LCD (22 cm) |
WIFI ENABLED | No |
BLUETOOTH ENABLED | Connect to popular training and coaching apps; connect wireless heart rate monitor |
HDMI PORT | No |
USB PORT | Internal USB port for software updates |
SPEAKERS | No |
CONSOLE APPS | No |
PASSPORT READY | No |
VIAFIT CONNECTIVITY | No |
HEART RATE | Bluetooth wireless heart rate |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode |
WORKOUTS | 5 total manual, intervals, rolling hills, target heart rate (speed), Sprint 8 |
DISPLAY FEEDBACK | Time elapsed, time remaining, miles / kilometers, current speed, pace, heart rate, calories, incline |
ASSEMBLED WEIGHT | 3.5 kg / 8 lbs. |
Console Warranty | |
---|---|
HOME WARRANTY LABOR | 1 Year |
HOME WARRANTY PARTS | 5 Years |
Frame | |
---|---|
ASSEMBLED DIMENSIONS | 191L x 73W x 164H cm / 75.2L x 29W x 65H |
WEIGHT | 142 kg / 313 lbs. |
FRAME TYPE | Ascent Trainer |
FLYWHEEL WEIGHT | 13.5 kg / 30 lbs. |
HANDLEBAR DESIGN | Dual action, stationary with resistance / incline toggles and heart rate grips |
POWER INCLINE | 24%-54% |
PEDAL SPACING | 6.5 cm / 2.6 |
PEDAL TYPE | Oversized |
POWER REQUIREMENTS | 120 V AC power, 15 A circuit (voltage may vary outside the USA) |
RESISTANCE RANGE | 20 levels, electronically adjustable |
RESISTANCE SYSTEM | ECB magnetic braking system |
STEP-ON HEIGHT | 22 cm / 8.7 |
STRIDE LENGTH | 5161 cm / 2024 |
MAX USER WEIGHT | 159 kg / 350 lbs. |
EXTRAS | Water bottle holder, accessory tray |
Warranty | |
---|---|
HOME WARRANTY FRAME | Lifetime |
HOME WARRANTY PARTS | 5 Years |
HOME WARRANTY LABOR | 2 Years |
Hassle-free returns and exchanges.